
大发彩票平台
听
The list of instruments located within the research labs can be found听.
听
Facilities
The 大发彩票平台 Chemistry Characterization (MC2) facility is a multi-user facility听located in the basement of the Otto Maass building that provides instrumentation and expertise on a wide variety of analytical and microscopy techniques. It serves both the experienced and novice investigators from academia and industry and services include training for independent use, analytical services and full support from experienced staff. Visit the website (/mc2) for all information about the facility.
听 | Name | Telephone | |
---|---|---|---|
Thermal analysis and spectroscopy and CQMF | Petr Fiurasek | 514-983-6288 | Petr.Fiurasek [at] 大发彩票平台.CA |
Microscopy and imaging and CQMF | Mohini Ramkaran | 514-398-6904 | Mohini.Ramkaran [at] 大发彩票平台.CA |
Mass spectrometry | Nadim Saadeh | 514-398-6178 | Nadim.Saadeh [at] 大发彩票平台.CA |
Magnetic Resonance | Kirill Levin | 514-398-6219 | 听Kirill.Levin [at] 大发彩票平台.CA |
X-ray diffraction | Hatem Titi | - | Hatem.Titi [at] mail.大发彩票平台.CA |
Materials characterization and CQMF | Violeta Toader | 514-398-8228 | Violeta.Toader [at] 大发彩票平台.CA |
Mass spectrometry | Alexander Wahba | 514-398-7326 | Alexander.Wahba [at] 大发彩票平台.CA |
听